Graduate School Placements
The Department of Economics has a strong history of sending undergraduate majors to some of the top Ph.D. programs in economics and related fields. The table below lists a sample of undergraduate majors who have matriculated at Ph.D. programs since 2010.
| Name | ND Graduation Year | PhD Institution | Current Position |
|---|---|---|---|
| Audrey Feldman | 2024 | Harvard Kennedy School (Public Policy) | Graduate student |
| Colleen Lipa | 2024 | University of Minnesota | Graduate Student |
| Bridget Schippers | 2024 | Massachusetts Institute of Technology (Political Science) | Graduate student |
| Anthony Tatarka | 2023 | University of Wisconsin-Madison | Graduate student |
| Joe Tatarka | 2023 | University of Wisconsin-Madison | Graduate student |
| Vitor Furtado | 2022 | Stanford University | Graduate student |
| Alexander Kuptel | 2022 | Massachusetts Institute of Technology, Sloan (Systems Dynamics) | Graduate student |
| Sydney Carlino | 2021 | University of Michigan | Graduate student |
| Jaihee Choi | 2021 | Rice University (Statistics) | Assistant professor, Marquette University |
| Carolyn Davin | 2021 | University of Notre Dame | Graduate student |
| Mika Inoue | 2021 | University of Michigan | Graduate student |
| Catherine Lawlor | 2021 | Boston College | Graduate student |
| Emily Merola | 2021 | Princeton University | Graduate student |
| Maddie Penn | 2021 | Yale University | Graduate student |
| Jack Sitarski | 2021 | University of California at Los Angeles | Graduate student |
| Alina Song | 2021 | University of Pennsylvania Wharton (Finance) | Graduate student |
| Kevin Angell | 2020 | University of Chicago (Political Economy) | Graduate student |
| Charles Hanzel | 2020 | Northwestern University | Graduate student |
| Chris Hatchman | 2020 | Duke University (Nicholas School of the Environment) | Graduate Student |
| Patrick Zimmer | 2020 | University of California at Davis | Graduate student |
| Therese Bonomo | 2019 | Northwestern University | Graduate student |
| Matthew Brown | 2019 | Stanford University | Assistant instructional professor, University of Chicago |
| AnneMarie Bryson | 2019 | University of California at Berkeley | Graduate student |
| Dante Domenella | 2019 | Stanford University | Graduate student |
| William LeRoy | 2019 | University of Maryland |
Assistant professor, Charles University |
| Connacher Murphy | 2019 | University of Chicago | Research manager, Stanford Digital Economy Lab |
| Daniel O'Connor | 2019 | Massachussetts Institute of Technology | Post-doc, Princeton University |
| John (JP) Bruno | 2018 | University of Minnesota | Manager, Cornerstone Research |
| Alison Lodermeier | 2018 | Brown University | Post-doc, University of Chicago |
| Timothy Seida | 2018 | Northwestern University (Financial Economics) | Graduate student |
| Fatou Thioune | 2018 | University of Southern California | Assistant professor, Dickinson College |
| Erin Denison | 2017 | Duke University | Manager, Analysis Group |
| Mallory Dreyer | 2017 | Indiana University O'Neill School | Graduate student |
| Shijie Jin | 2017 | Duke University | Graduate student |
| Sreerahul Kancherla | 2017 | University of California at Berkeley |
Financial economist, US Treasury's Office of Tax Analysis |
| Jonathan Leslie | 2016 | Indiana University | Graduate student |
| Grace McCormack | 2016 | Harvard University, Kennedy School | Research scientist, University of Southern California Schaeffer Center |
| Patrick Power | 2016 | Boston University | Teaching fellow, Harvard University |
| Melanie Wallskog | 2016 | Stanford University | Assistant professor, Duke University Fuqua School of Business |
| John Macke | 2014 | Harvard University | Senior researcher, GiveWell |
| Luke Pardue | 2014 | University of Maryland | Policy director, Aspen Institute Economic Strategy Group |
| Mary Kate Batistich | 2012 | Purdue University | Assistant research professor, University of Notre Dame |
| Brian Greaney | 2012 | Yale University | Assistant professor, University of Washington |
| Chengcheng Jia | 2012 | Columbia University | Research economist, Federal Reserve Bank of Cleveland |
| Kathleen McKiernan | 2012 | University of Minnesota | Assistant professor, Vanderbilt University |
| Jessica Brown | 2011 | Princeton University | Assistant professor, University of South Carolina |
| Michael Carter | 2011 | Ohio State University | Assistant professor, Lafayette College |
| Cooper Howes | 2011 | University of Texas at Austin | Senior economist, Federal Reserve Board of Governors |
| Andrew Kidd | 2011 | University of Wisconsin at Madison | Revenue growth manager, Reyes Coca-Cola Bottling |
| Joshua Mollner | 2010 | Stanford University | Associate professor, Northwestern University, Kellogg School of Management |